Name Algorithm Misclassification Adjusted R2 Lift ASE KS Observations Status
Model 1 Gradient Boosting .1529 .5 1.8 .1452 .1562 860 Complete
Model 2 Ensemble .1269 .5 1.6 .1352 .1382 804 Complete
Model 4 Regression .1785 .6 1.8 .1234 .1352 842 Complete
Model 3 Neural Network .1632 .8 1.7 .1248 .1185 789 Complete
Model 6 GLM .1476 .7 1.6 .1230 .1352 800 Flagged
Model 5 Decision Tree .1995 .6 1.3 .1184 .1142 825 Error
Model 7 SVM .1236 .2 1.5 .1288 .1352 780 Complete
Model 8 Bayesian Network Classifier .1236 .4 1.5 .1244 .1352 780 Complete
Model 9 Random Forest .1456 .3 1.2 .1344 .1258 780 Complete
Model Specific Chart
Assessment
Model Specific Chart
Model Specific Chart